Home
Standings
1 | Zenit Sankt-Peterburg | 14 | 10 | 1 | 3 | 32–15 | 31 | |
2 | Dinamo M Moscow | 14 | 10 | 1 | 3 | 23–13 | 31 | |
3 | Spartak M Moscow | 14 | 9 | 2 | 3 | 27–11 | 29 | |
4 | Krasnodar Krasnodar | 14 | 7 | 5 | 2 | 25–18 | 26 | |
5 | PFC CSKA Moscow | 14 | 7 | 5 | 2 | 23–16 | 26 | |
6 | Rostov Rostov-on-Don | 14 | 5 | 4 | 5 | 18–19 | 19 | |
7 | Kryliya Sovetov Samara | 14 | 4 | 6 | 4 | 19–20 | 18 | |
8 | Rubin Kazan | 14 | 4 | 6 | 4 | 14–18 | 18 |
Ничего не найдено